Subscribe
Stripe handles checkout, invoices, taxes, plan changes, and cancellations.
Wonderful Cloud helps finance, founders, agencies, and engineering teams understand Azure spend, spot waste, and act before the month-end surprise.
Customers subscribe, connect Azure through Microsoft consent, and receive charts, tables, and clear recommendations.
Stripe handles checkout, invoices, taxes, plan changes, and cancellations.
The customer signs in with Microsoft and grants read-only cost access without copying templates.
Costs become trends, tables, import health, and practical savings actions.
Pick the band that matches monthly Azure spend under management. No seat limits, clear invoices, and soft overage notices before any required upgrade.
| Capability | Free Audit | Starter | Growth | Business | Scale | Custom |
|---|---|---|---|---|---|---|
| Cloud spend band | $2.5K | $15K | $50K | $150K | $300K | $300K+ |
| Cloud provider available today | Azure | Azure | Azure | Azure | Azure | Custom |
| Data retention | 30 days | 3 months | 6 months | 12 months | 24 months | Custom |
| Dashboard and cost tables | Included | Included | Included | Included | Included | Included |
| Email anomaly alerts | Included | Included | Included | Included | Included | Included |
| Slack and Teams alerts | - | Included | Included | Included | Included | Custom |
| Rightsizing recommendations | - | - | Included | Included | Included | Custom |
| Cost allocation and showback | - | - | - | Included | Included | Custom |
| Forecasting API | - | - | - | Included | Included | Custom |
| SSO/SAML and RBAC | - | - | - | - | Included | Custom |
| Audit logs | - | - | - | - | Included | Custom |
Start with a free audit, connect Azure, and see where the money is going.